Claim #1
Claim Owner:
$1,450,000 USDC
Offers
No active offers
Summary
Documents
Contact Info
Summary
Which exchange is this for?
- FTX
- Case: FTX Trading Ltd., Case No. 22-11068
Has this claim been acquired from someone else?
- No
Have you already filed a proof of claim in this case?
- No
Are you the account holder?
- Yes
- Account Number: #6298
What was in the account on the date the exchange filed bankruptcy?
Coin | Amount | Price @ Transfer | Estimated Value |
---|---|---|---|
BUSD | 120000 | $1 | $119,964 |
EUR | 37597.75 | $1.032 | $38,800.878 |
ETH | 0.0002080919385961 | $1,285.23 | $0.267 |
USD | 1727353.7204566511381016 | $1 | $1,727,353.72 |
FTT | 150.0800000058561332 | $2.599 | $390.058 |
BTC | 0.0000966574677781 | $17,007.72 | $1.644 |
WBTC | 0.0000000052104102 | $16,994.11 | $0 |
BNB | 0.0000000036678134 | $289.47 | $0 |
We estimate the value of this claim on the date exchange filed bankruptcy to be:
$1,886,510.57
Did you transfer anything from this account 90 days before exchange filed bankruptcy?
- No